Airport Route Map
ENFIDHA-HAMAMET INTERNATIONAL DIRECT FLIGHTS/SCHEDULED-UNSCHEDULED
START DATE OF SERVICE | ORIGIN CITY | No. of WEEKLY FLIGHTS | AIRLINE |
01/07/2022 | BRUSSELS | 2 | BRUSSELS AIRLINES |
02/04/2022 | BRUSSELS | 3 | TUI AIRLINES BELGIUM |
02/07/2022 | LIEGE | 2 | TUI AIRLINES BELGIUM |
02/07/2022 | CHARLEROI | 2 | TUI AIRLINES BELGIUM |
18/05/2022 | SOFIA | 2 | AIR LUBO |
07/07/2022 | SOFIA | 1 | BULGARIA AIR |
10/05/2022 | SOFIA | 1 | BH AIR |
21/04/2022 | SOFIA | 1 | EUROPEAN AIR CHARTER JSC |
07/05/2022 | PRAGUE | 8 | SMARTWINGS,A.S |
30/05/2022 | BRNO | 2 | SMARTWINGS,A.S |
11/07/2022 | PARIS-ORLY | 2 | TRANSAVIA FRANCE |
22/07/2022 | NUREMBERG | 1 | SMARTLYNX AIRLINES |
06/05/2022 | VILNIUS | 1 | AVION EXPRESS |
29/04/2022 | AMSTERDAM | 2 | TUI FLY NETHERLANDS |
28/04/2022 | WARSAW | 3 | ENTER AIR POLLAND |
28/04/2022 | KATOVICE | 4 | ENTER AIR POLLAND |
02/06/2022 | WROCLAW | 2 | ENTER AIR POLLAND |
02/06/2022 | POZNAN | 3 | ENTER AIR POLLAND |
26/05/2022 | BUCHAREST | 1 | AIR BUCHAREST |
01/06/2022 | TIMISOARA | 1 | AIR BUCHAREST |
29/03/2022 | GENEVA | 2 | EASYJET SWITZERLAND |
07/01/2022 | BIRMINGHAM | 2 | THOMSONFLY |
28/03/2022 | LONDON GATWICK | 4 | EASYJET UK |
07/01/2022 | LONDON GATWICK | 2 | THOMSONFLY |
28/03/2022 | MANCHESTER | 2 | EASYJET UK |
07/01/2022 | MANCHESTER | 2 | THOMSONFLY |
02/05/2022 | DONCASTER | 1 | THOMSONFLY |
02/05/2022 | NEWCASTLE | 2 | THOMSONFLY |
02/05/2022 | EAST MIDLANDS | 1 | THOMSONFLY |
06/05/2022 | CARDIFF | 1 | THOMSONFLY |
06/05/2022 | LUTON | 1 | THOMSONFLY |
Useful Information

Shopping & Dining
See the full range of shops in our shopping universe. At the airport you'll find a great selection of shops within fashion, electronics, design and souvenirs

Parking
Your way to a secure parking space! Benefit from the attractive online parking offers of Enfidha Hammamet Airport

Flight Information
Real-time information of arrival and departure flights at Enfidha Hammamet Airport